Profile Products Contact Home
 
Resin & Metal Bond Wheels Electro Deposited Wheels

Resin & Metal Bond Wheels
Balaji Diamond & Cbn Wheels are manufactured of superior quality and available in Resin, Metal Vitrified Bonds and Electrometallic bonds. They are used for grinding carbides, glass, ceramics, ferrites and other hard and abrasive materials. These are available in diameters ranging from 3.0 mm to 600 mm. Bond type, grit size and concentration are selected to ensure maximum wheel performance according to the application.
 
STANDARD TYPE OF DIAMOND & CBN GRINDING WHEELS
BASIC CORE SHAPES
 
SHAPES OF ABRASIVE CROSS SECTION
 
LOCATIONS OF ABRASIVE SECTION
^ TOP
1Air 1A1 14A1
1F1 6A2 11A2
12A2 - 20o 12A2 - 45o 4A2
12V2 11V9 12V9
6A9 11E9 9A3
14U1 4B2 1B5
1V1    



1A8 DW 3A1
1L1/1Q1 12V5 12C9/11C9

 
   1 A1R
D T X
75 0.8 - 3 2-5
100 0.8 -3 2-5
125 1.0-3 2-5
150 1.0-3 2-5
175 1.0-3 2-5
200 1.0-3 2-5
250 1.5-3 5-8
300 3-5 5-8
*H & S TO BE SPECIFIED.
 
   1A1
D T X
20 4-10 2-5
25 4-10 2-5
40 4-10 2-5
50 4-10 2-5
75 4-10 2-5
100 4-12 2-5
125 4-20 2-5
150 4-20 2-5
175 5-20 2-5
200 5-20 2-5
250 10-60 3-5
300 10-60 3-5
350 10-20 3-5
400 15-20 3-5
500 15-30 3-5
600 15-30 3-5
*H TO BE SPECIFIED.
^ TOP
   14A1
D U X
75 1-3 3-5
100 1-3 3-5
125 1-3 3-5
150 1-3 3-5
175 1-3 3-5
200 1-3 3-5
250 1.5-3 3-5
300 3-5 3-5
*H,J & T TO BE SPECIFIED.
^ TOP
   1FF1 / 1F1
D T X R
50 3-10 3-5 MORETHAN T/2
75 3-10 3-5 MORETHAN T/2
100 3-10 3-5 MORETHAN T/2
125 3-10 3-5 MORETHAN T/2
150 3-10 3-5 MORETHAN T/2
200 3-10 3-5 MORETHAN T/2
250 10-15 3-5 MORETHAN T/2
300 10-20 3-5 MORETHAN T/2
*H & R TO BE SPECIFIED.
^ TOP
   6A2
D W X
50 3-5 2-10
75 3-10 2-10
100 3-15 2-10
125 3-20 2-10
150 3-30 2-10
200 3-30 2-10
250 3-40 2-10
300 3-100 2-10
400 3-100 2-10
*T, H & E TO BE SPECIFIED
^ TOP
   11A2
D W X
75 3-10 2-10
90 3-12 2-10
100 3-15 2-10
125 3-12 2-10
150 5-12 2-10
200 5-30 2-10
250 10-40 2-10
300 10-30 2-10
400 10-30 2-10
* H, S, K, J, T & E TO BE SPECIFIED.
^ TOP
   12A2 - 20o
D W X
75 3-10 2-10
90 3-12 2-10
100 3-15 2-10
125 3-12 2-10
150 5-12 2-10
200 5-30 2-10
250 10-40 2-10
300 10-30 2-10
400 10-30 2-10
*H ,K, J ,T & E TO BE SPECIFIED.
^ TOP
   12A2 - 45o
D W X
75 3-10 2-10
90 3-12 2-10
100 3-15 2-10
125 3-12 2-10
150 5-12 2-10
200 5-30 2-10
250 10-40 2-10
300 10-30 2-10
400 10-30 2-10
*H ,K, J, T & E TO BE SPECIFIED.
^ TOP
   4A2
D W X
75 4-6 2-5
100 4-6 2-5
125 5-10 2-5
150 5-10 2-5
200 5-10 2-5
*H ,S ,J ,T & E TO BE SPECIFIED.
^ TOP
   12V2
D W X
75 3-10 2-10
100 3-12 2-10
125 3-15 2-10
150 3-12 2-10
200 5-12 2-10
*H, S, K, J, T & E TO BE SPECIFIED.
^ TOP
   11V9
D U X
75 6-10 2-3
90 6-10 2-3
95 6-10 2-3
100 6-10 2-3
125 6-10 2-3
150 6-10 2-3
*H ,S ,K ,J ,T & E TO BE SPECIFIED.
^ TOP
   12V9
D U X
75 6-10 2-3
90 6-10 2-3
95 6-10 2-3
100 6-10 2-3
125 6-10 2-3
150 6-10 2-3
*H ,S ,K ,J ,T & E TO BE SPECIFIED.
^ TOP
   6A9
D U X
100 10-20 2-3
150 10-20 2-3
*H ,K ,T & E TO BE SPECIFIED.
^ TOP

   11E9.

D W U X
75 6-10 5 2
100 6-10 5 3
*H ,S ,K ,J ,T & E TO BE SPECIFIED.
^ TOP
   9A3
D W X
100 6-10 2-5
125 6-15 2-5
150 6-15 2-5
175 6-15 2-5
200 6-15 2-5
*H ,T & E TO BE SPECIFIED.
^ TOP
   14U1
D W U X
100 4-6 3-6 2-3
125 4-10 4-10 2-3
150 4-10 4-10 2-3
*H ,J & T TO BE SPECIFIED.
^ TOP
   4B2
D W T Vo
50